Licensed to Hickory Willow Swim Assoc.                    Hy-Tek's Meet Manager
                      SSSC Combined FW2006-07 - 2/16/2007                      
           South Suburban Gold Championship, Sanction #: ILS0230-07            
                                  02/16/2007                                   
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Hickory Willow Swim Assoc.-IL  'A'                          1:21.22   88  
  2 Lw-A-IL  'A'                                                1:21.57   86  
  3 Tinley Park Swim Club-IL  'A'                               1:22.37   84  
  4 Riverside-Brookfield Swim Club-IL  'A'                      1:23.64   82  
  5 Richards Area Swim Club-IL  'A'                             1:24.88   80  
  6 Hornet Swim Club-IL  'A'                                    1:25.81   78  
  7 Lw-B-IL  'A'                                                1:28.25   76  
  8 Lockport Homer Swim Club-IL  'A'                            1:28.69   74  
  9 Palos Orland Swim Assc-IL  'A'                              1:32.92   72  
 10 Oak Forest Swim Association-IL  'A'                         1:35.13   70  
 11 Great Illinois Swimmers-IL  'A'                             1:36.75   68  
 12 Palos Area Swim Sharks-IL  'A'                              1:39.74   66  
 13 Mannheim Swim Team-IL  'A'                                  1:45.01   64  
 14 Chicago South Swim Club-IL  'A'                             1:49.03   62  
 15 Eisenhower-IL  'A'                                          1:56.69   60  
 16 Bradley Bourbonnais Swim Club-IL  'A'                       1:58.99   58  
 17 Evergreen Park Stingrays-IL  'A'                            2:03.92   56  
 18 Romeoville Morris-IL  'A'                                   2:11.06   54  
 19 Midlothian Organized Bremen Sw-IL  'A'                      2:16.23   52  
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Lw-A-IL  'A'                                                1:19.02   88  
  2 Hornet Swim Club-IL  'A'                                    1:20.17   86  
  3 Hickory Willow Swim Assoc.-IL  'A'                          1:20.27   84  
  4 Richards Area Swim Club-IL  'A'                             1:31.19   82  
  5 Oak Forest Swim Association-IL  'A'                         1:32.68   80  
  6 Bradley Bourbonnais Swim Club-IL  'A'                       1:33.70   78  
  7 Burbank Swim Association-IL  'A'                            1:36.48   76  
  8 Palos Orland Swim Assc-IL  'A'                              1:36.80   74  
  9 Homewood Flossmoor Swim Club-IL  'A'                        1:40.97   72  
 10 Great Illinois Swimmers-IL  'A'                             1:41.35   70  
 11 Chicago South Swim Club-IL  'A'                             1:45.61   68  
 12 Lockport Homer Swim Club-IL  'A'                            1:47.04   66  
 13 Lw-B-IL  'A'                                                1:47.64   64  
 14 Romeoville Morris-IL  'A'                                   1:57.46   62  
 15 Eisenhower-IL  'A'                                          2:21.13   60  
 16 Midlothian Organized Bremen Sw-IL  'A'                      2:51.07   58  
 
Event 3  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Lw-A-IL  'A'                                                2:21.48   88  
  2 Hickory Willow Swim Assoc.-IL  'A'                          2:24.48   86  
  3 Tinley Park Swim Club-IL  'A'                               2:26.86   84  
  4 Hornet Swim Club-IL  'A'                                    2:27.99   82  
  5 Homewood Flossmoor Swim Club-IL  'A'                        2:28.49   80  
  6 Palos Orland Swim Assc-IL  'A'                              2:31.34   78  
  7 Richards Area Swim Club-IL  'A'                             2:33.10   76  
  8 Bradley Bourbonnais Swim Club-IL  'A'                       2:33.53   74  
  9 Great Illinois Swimmers-IL  'A'                             2:35.35   72  
 10 Lockport Homer Swim Club-IL  'A'                            2:44.91   70  
 11 Lw-B-IL  'A'                                                2:49.02   68  
 12 Riverside-Brookfield Swim Club-IL  'A'                      2:51.88   66  
 13 Oak Forest Swim Association-IL  'A'                         2:56.07   64  
 14 Romeoville Morris-IL  'A'                                   3:02.78   62  
 15 Evergreen Park Stingrays-IL  'A'                            3:08.90   60  
 16 Palos Area Swim Sharks-IL  'A'                              3:22.61   58  
 17 Burbank Swim Association-IL  'A'                            3:36.60   56  
 18 Eisenhower-IL  'A'                                          3:53.61   54  
 19 Mannheim Swim Team-IL  'A'                                  3:57.75   52  
 20 Midlothian Organized Bremen Sw-IL  'A'                      4:05.09   50  
 
Event 4  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Hornet Swim Club-IL  'A'                                    2:15.52   88  
  2 Hickory Willow Swim Assoc.-IL  'A'                          2:20.79   86  
  3 Great Illinois Swimmers-IL  'A'                             2:31.34   84  
  4 Palos Orland Swim Assc-IL  'A'                              2:33.00   82  
  5 Lw-A-IL  'A'                                                2:33.08   80  
  6 Richards Area Swim Club-IL  'A'                             2:37.01   78  
  7 Homewood Flossmoor Swim Club-IL  'A'                        2:44.13   76  
  8 Lockport Homer Swim Club-IL  'A'                            2:45.30   74  
  9 Lw-B-IL  'A'                                                2:47.20   72  
 10 Oak Forest Swim Association-IL  'A'                         3:07.59   70  
 11 Palos Area Swim Sharks-IL  'A'                              3:14.68   68  
 12 Tinley Park Swim Club-IL  'A'                               3:32.46   66  
 13 Burbank Swim Association-IL  'A'                            3:33.04   64  
 14 Evergreen Park Stingrays-IL  'A'                            3:33.70   62  
 15 Bradley Bourbonnais Swim Club-IL  'A'                       3:40.40   60  
 16 Mannheim Swim Team-IL  'A'                                  3:45.38   58  
 -- Riverside-Brookfield Swim Club-IL  'A'                           DQ  
 
Event 5  Girls 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Tinley Park Swim Club-IL  'A'                               2:07.47   88  
  2 Palos Orland Swim Assc-IL  'A'                              2:07.51   86  
  3 Hickory Willow Swim Assoc.-IL  'A'                          2:09.45   84  
  4 Lockport Homer Swim Club-IL  'A'                            2:11.79   82  
  5 Lw-B-IL  'A'                                                2:13.34   80  
  6 Hornet Swim Club-IL  'A'                                    2:13.50   78  
  7 Oak Forest Swim Association-IL  'A'                         2:18.68   76  
  8 Richards Area Swim Club-IL  'A'                             2:21.35   74  
  9 Great Illinois Swimmers-IL  'A'                             2:23.46   72  
 10 Riverside-Brookfield Swim Club-IL  'A'                      2:25.64   70  
 11 Bradley Bourbonnais Swim Club-IL  'A'                       2:26.46   68  
 12 Homewood Flossmoor Swim Club-IL  'A'                        2:27.63   66  
 13 Evergreen Park Stingrays-IL  'A'                            2:34.49   64  
 14 Romeoville Morris-IL  'A'                                   2:44.25   62  
 15 Eisenhower-IL  'A'                                          2:44.29   60  
 16 Burbank Swim Association-IL  'A'                            2:45.81   58  
 17 Midlothian Organized Bremen Sw-IL  'A'                      2:58.30   56  
 18 Chicago South Swim Club-IL  'A'                             3:05.18   54  
 19 Palos Area Swim Sharks-IL  'A'                              3:05.51   52  
 20 Mannheim Swim Team-IL  'A'                                  3:18.33   50  
 21 Oak Lawn Swim Association-IL  'A'                           3:21.26   48  
 -- Lw-A-IL  'A'                                               X2:00.23  
 
Event 6  Boys 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Hickory Willow Swim Assoc.-IL  'A'                          2:02.48   88  
  2 Hornet Swim Club-IL  'A'                                    2:08.94   86  
  3 Lockport Homer Swim Club-IL  'A'                            2:10.84   84  
  4 Great Illinois Swimmers-IL  'A'                             2:20.36   82  
  5 Palos Orland Swim Assc-IL  'A'                              2:20.42   80  
  6 Richards Area Swim Club-IL  'A'                             2:20.47   78  
  7 Lw-A-IL  'A'                                                2:20.72   76  
  8 Tinley Park Swim Club-IL  'A'                               2:21.21   74  
  9 Riverside-Brookfield Swim Club-IL  'A'                      2:25.38   72  
 10 Eisenhower-IL  'A'                                          2:26.34   70  
 11 Homewood Flossmoor Swim Club-IL  'A'                        2:33.32   68  
 12 Oak Forest Swim Association-IL  'A'                         2:34.91   66  
 13 Lw-B-IL  'A'                                                2:37.88   64  
 14 Romeoville Morris-IL  'A'                                   2:39.88   62  
 15 Bradley Bourbonnais Swim Club-IL  'A'                       2:43.82   60  
 16 Burbank Swim Association-IL  'A'                            2:44.39   58  
 17 Evergreen Park Stingrays-IL  'A'                            2:56.40   56  
 18 Midlothian Organized Bremen Sw-IL  'A'                      2:58.25   54  
 19 Mannheim Swim Team-IL  'A'                                  3:16.55   52  
 20 Palos Area Swim Sharks-IL  'A'                              3:42.79   50  
 
Event 7  Girls 14 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Hickory Willow Swim Assoc.-IL  'A'                          1:57.29   88  
  2 Lw-A-IL  'A'                                                2:01.14   86  
  3 Palos Orland Swim Assc-IL  'A'                              2:04.50   84  
  4 Lockport Homer Swim Club-IL  'A'                            2:06.13   82  
  5 Riverside-Brookfield Swim Club-IL  'A'                      2:06.31   80  
  6 Great Illinois Swimmers-IL  'A'                             2:08.22   78  
  7 Lw-B-IL  'A'                                                2:08.35   76  
  8 Hornet Swim Club-IL  'A'                                    2:09.71   74  
  9 Richards Area Swim Club-IL  'A'                             2:11.13   72  
 10 Tinley Park Swim Club-IL  'A'                               2:14.65   70  
 11 Romeoville Morris-IL  'A'                                   2:15.48   68  
 12 Oak Forest Swim Association-IL  'A'                         2:17.97   66  
 13 Bradley Bourbonnais Swim Club-IL  'A'                       2:19.06   64  
 14 Burbank Swim Association-IL  'A'                            2:21.37   62  
 15 Homewood Flossmoor Swim Club-IL  'A'                        2:23.05   60  
 16 Oak Lawn Swim Association-IL  'A'                           2:30.04   58  
 17 Mannheim Swim Team-IL  'A'                                  2:36.20   56  
 18 Evergreen Park Stingrays-IL  'A'                            2:44.41   54  
 19 Palos Area Swim Sharks-IL  'A'                              2:54.74   52  
 20 Midlothian Organized Bremen Sw-IL  'A'                      3:04.44   50  
 
Event 8  Boys 14 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Hickory Willow Swim Assoc.-IL  'A'                          1:50.20   88  
  2 Lockport Homer Swim Club-IL  'A'                            1:55.19   86  
  3 Palos Orland Swim Assc-IL  'A'                              1:55.51   84  
  4 Hornet Swim Club-IL  'A'                                    1:59.84   82  
  5 Homewood Flossmoor Swim Club-IL  'A'                        2:07.76   80  
  6 Bradley Bourbonnais Swim Club-IL  'A'                       2:11.57   78  
  7 Lw-B-IL  'A'                                                2:13.13   76  
  8 Great Illinois Swimmers-IL  'A'                             2:13.15   74  
  9 Richards Area Swim Club-IL  'B'                             2:14.92   72  
 10 Oak Forest Swim Association-IL  'A'                         2:15.39   70  
 11 Tinley Park Swim Club-IL  'A'                               2:19.24   68  
 12 Midlothian Organized Bremen Sw-IL  'A'                      2:31.50   66  
 13 Burbank Swim Association-IL  'A'                            2:33.51   64  
 14 Palos Area Swim Sharks-IL  'A'                              2:40.97   62  
 15 Mannheim Swim Team-IL  'A'                                  2:51.19   60  
 16 Chicago South Swim Club-IL  'A'                             2:56.33   58  
 17 Romeoville Morris-IL  'A'                                   3:09.11   56  
 -- Lw-A-IL  'A'                                                     DQ  
 -- Richards Area Swim Club-IL  'A'                                  DQ  
 
Event 9  Women 18 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Lw-A-IL  'A'                                                1:54.86   88  
  2 Palos Orland Swim Assc-IL  'A'                              1:56.26   86  
  3 Hickory Willow Swim Assoc.-IL  'A'                          1:56.85   84  
  4 Bradley Bourbonnais Swim Club-IL  'A'                       1:59.17   82  
  5 Homewood Flossmoor Swim Club-IL  'A'                        1:59.40   80  
  6 Riverside-Brookfield Swim Club-IL  'A'                      2:03.24   78  
  7 Hornet Swim Club-IL  'A'                                    2:03.84   76  
  8 Great Illinois Swimmers-IL  'A'                             2:04.42   74  
  9 Tinley Park Swim Club-IL  'A'                               2:06.04   72  
 10 Lockport Homer Swim Club-IL  'A'                            2:06.97   70  
 11 Lw-B-IL  'A'                                                2:09.34   68  
 12 Evergreen Park Stingrays-IL  'A'                            2:10.11   66  
 13 Burbank Swim Association-IL  'A'                            2:16.17   64  
 14 Oak Lawn Swim Association-IL  'A'                           2:18.05   62  
 15 Richards Area Swim Club-IL  'A'                             2:18.55   60  
 16 Romeoville Morris-IL  'A'                                   2:18.61   58  
 17 Oak Forest Swim Association-IL  'A'                         2:26.46   56  
 18 Palos Area Swim Sharks-IL  'A'                              2:26.81   54  
 19 Chicago South Swim Club-IL  'A'                             2:32.96   52  
 20 Midlothian Organized Bremen Sw-IL  'A'                      2:45.37   50  
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Dolan, Emma R              7 HWSA-IL                          17.53   44  
  2 Mitchell, Michaela C       7 LW-A-IL                          17.94   43  
  3 Estes, Lauren E            8 Lightning-IL                     18.01   42  
  4 Schultz, Mary E            8 Sharks-IL                        18.05   41  
  5 Moreno, Mikayla A          8 HOSC-IL                          18.08   40  
  6 Berger, Karly F            7 HOSC-IL                          18.25   39  
  7 Gallagher, Kiara M         7 Lightning-IL                     18.78   38  
  8 Carlson, Abbey M           8 LW-A-IL                          18.98   37  
  9 DeAngelis, Lauren A        8 HWSA-IL                          19.22   35.5
  9 Mueller, Amanda J          7 LW-B-IL                          19.22   35.5
 11 Leonard, Maryclare K       8 Sharks-IL                        19.27   34  
 12 Krasowski, Megan E         7 RASC-IL                          19.66   33  
 13 Korslund, Julianne E       8 Rbsc Otters-IL                   19.87   32  
 14 Stuba, Kaysie R            7 Rbsc Otters-IL                   19.92   31  
 15 Olivo, Olivia              8 BSA-IL                           20.10   30  
 16 Clancy, Brianna M          8 OFSA-IL                          20.75   29  
 17 Stover, Mallory R          8 LW-B-IL                          20.82   27.5
 17 Lamas, Linda               8 MANN-IL                          20.82   27.5
 19 Germino, Mackenzie A       8 GILS-IL                          21.19   26  
 20 Harkabus, Paige            7 PASS-IL                          21.53   24.5
 20 Kilhafner, Kendall E       8 POSA-IL                          21.53   24.5
 22 Johnson, Lauren            7 POSA-IL                          21.55   23  
 23 Minnich, Elizabeth M       8 OFSA-IL                          22.47   22  
 24 Dorey, Abigail K           8 GILS-IL                          22.51   21  
 25 Garla, Carrissa            7 MOBS-IL                          23.43   20  
 26 Borkovec, Caelah C         7 RASC-IL                          23.66   19  
 27 Howell, Raven C            8 HFSC-IL                          23.76   18  
 28 Gannon, Sarah              8 EPSC-IL                          24.68   17  
 29 LeBeau, Samantha R         7 Dolphins-IL                      25.53   16  
 30 Rangel, Annie              6 PASS-IL                          26.81   15  
 31 Monterastelli, Allison     7 EPSC-IL                          28.81   14  
 32 Wheeler, Sofia I           5 CSSC-IL                          30.72   13  
 33 Hellwig, Mackenzie         6 MANN-IL                          32.42   12  
 34 Smith, Lena                8 EASC-IL                          33.43   11  
 35 Mayhew, Abbee              7 MOBS-IL                          33.59   10  
 36 Yelaska, Katie N           6 Rma Hurricanes-IL                33.83    9  
 37 Chavez, Cora               5 EASC-IL                          34.15    8  
 38 Hersha, Taylor J           7 Dolphins-IL                      34.55    7  
 39 Stupakova, Kristinka       5 BSA-IL                           49.68    6  
 -- Coleman, Savon             8 CSSC-IL                             DQ  
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Witek, Tommy               7 HWSA-IL                          16.49   44  
  2 Yang, Jason C              8 HOSC-IL                          16.61   43  
  3 Carberry, Jack             6 PASS-IL                          17.77   42  
  4 Schroeder, Adam A          8 Dolphins-IL                      17.95   41  
  5 Peddemors, Luke S          8 HWSA-IL                          18.25   40  
  6 Karpluk, Kyle M            8 LW-A-IL                          18.30   39  
  7 Thomalla, Mason R          7 POSA-IL                          18.65   38  
  8 O'Connell, Harry T         8 GILS-IL                          18.92   37  
  9 Leader, William M          7 HOSC-IL                          18.97   36  
 10 Brenner, Eric A            8 OFSA-IL                          19.60   35  
 11 Rehnquist, Justin          7 BSA-IL                           20.30   34  
 12 Matejewski, Adam J         7 Dolphins-IL                      20.43   32.5
 12 Murphy, Michael            8 POSA-IL                          20.43   32.5
 14 Murphy, Kenzie T           8 Rbsc Otters-IL                   20.47   31  
 15 Westberg, Dale O           7 Lightning-IL                     20.56   30  
 16 Carlson, Josh R            6 LW-A-IL                          20.70   29  
 17 Camacho, Sunny             8 GILS-IL                          21.71   28  
 18 Rockey, Matt T             7 RASC-IL                          22.37   27  
 19 Beebe, William T           7 HFSC-IL                          22.51   26  
 20 Stogsdill, Matthieu M      8 Lightning-IL                     22.96   24.5
 20 Watson, Jonathan           6 CSSC-IL                          22.96   24.5
 22 Davies, Joseph T           7 Sharks-IL                        23.23   23  
 23 Sterling, Dylan T          7 LW-B-IL                          23.78   22  
 24 Spannuth, Connor W         8 OFSA-IL                          23.84   21  
 25 Loeffel, Andrew J          8 LW-B-IL                          24.05   20  
 26 Mandujans, Christopher     7 Gators-IL                        24.25   19  
 27 Kemp, Griffin              7 EPSC-IL                          24.47   18  
 28 Zalesko, Matt              7 PASS-IL                          25.21   17  
 29 Vasquez, David             8 MANN-IL                          25.47   16  
 30 Renfree, Wyatt             6 BSA-IL                           25.88   15  
 31 Flanagan, Christopher T    7 Rma Hurricanes-IL                26.74   14  
 32 Lovellette, Alex M         8 Rma Hurricanes-IL                27.23   13  
 33 Brotman, Ben J             8 Rbsc Otters-IL                   27.29   12  
 34 Specht, Justin             8 EASC-IL                          27.95   11  
 35 Cipriano, Joseph A         6 HFSC-IL                          28.59   10  
 36 Wheeler, Wyatt A           7 CSSC-IL                          28.69    9  
 37 Dwyer DiDomizio, Gabriel   8 EASC-IL                          30.67    8  
 38 Erickson, Michael J        6 RASC-IL                          32.25    7  
 39 Valdez, Fabian             7 MANN-IL                          33.56    6  
 40 Snyder, Elias              8 MOBS-IL                          36.19    5  
 41 Dongo, Bruno               8 MOBS-IL                          46.35    4  
 
Event 13  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tamulonis, Anna L         10 GILS-IL                          31.13   44  
  2 O'Malley, Elizabeth M     10 POSA-IL                          31.19   43  
  3 Kresal, Abby E            10 Sharks-IL                        31.61   42  
  4 Graves, Madison R         10 LW-A-IL                          32.18   41  
  5 O'Grady, Dana M           10 LW-A-IL                          32.75   40  
  6 Cielinski, Leah M         10 HOSC-IL                          33.00   39  
  7 Schuman, Molly A          10 OFSA-IL                          33.09   38  
  8 Lustig, Hannah M          10 HWSA-IL                          33.16   37  
  9 Mann, Ray G               10 POSA-IL                          33.68   36  
 10 Jahnke, Elizabeth M        9 HWSA-IL                          33.73   35  
 11 Gurke, Andrea M            9 HOSC-IL                          33.80   34  
 12 Lambton, Victoria          9 EPSC-IL                          34.19   33  
 13 Joyce, Melissa C           9 Sharks-IL                        34.44   32  
 14 Chua, Jelyn E             10 BSA-IL                           34.87   30.5
 14 Kuchta, Lauren P           8 HFSC-IL                          34.87   30.5
 16 Reese, Susanna G           9 HFSC-IL                          35.07   29  
 17 Wood, Hunter S            10 Lightning-IL                     35.11   28  
 18 Osinski, Samantha N       10 Lightning-IL                     35.57   27  
 19 Wetzel, Emily E            9 RASC-IL                          36.20   26  
 20 Lehman, Katie A            9 Dolphins-IL                      36.34   25  
 21 Morrison, Colleen         10 EPSC-IL                          36.98   24  
 22 Siaj, Britney S           10 LW-B-IL                          37.52   23  
 23 Eaton, Nicole J            9 LW-B-IL                          37.70   22  
 24 Tobolsky, Myckala         10 Rma Hurricanes-IL                38.29   21  
 25 Capone, Nicole M           9 Rbsc Otters-IL                   38.39   20  
 26 McDonald, Killian F       10 OFSA-IL                          38.70   19  
 27 Arroyave, Kristen J       10 GILS-IL                          39.05   18  
 28 Knepper, Gabby M          10 Dolphins-IL                      39.86   17  
 29 Diaz, Sofia                9 RASC-IL                          40.99   16  
 30 Flynn, Hannah J            9 Rbsc Otters-IL                   41.01   15  
 31 Fahy, Kathryn R            9 Gators-IL                        42.86   14  
 32 Winter, Jessica M          9 Rma Hurricanes-IL                43.34   13  
 33 Garbutt, Kweli             8 CSSC-IL                          43.65   12  
 34 Garcia, Alexis            10 MANN-IL                          45.50   11  
 35 Fetherstone, Hannah        9 PASS-IL                          45.79   10  
 36 Adams, Kaylyn             10 MOBS-IL                          47.63    9  
 37 Mayhew, Kellee             9 MOBS-IL                          47.66    8  
 38 Garcia, Lesley            10 MANN-IL                          54.02    7  
 39 Nako, Ariel                9 EASC-IL                          54.96    6  
 40 Zamora, Miriya            10 EASC-IL                        1:04.25    5  
 
Event 14  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Shin, Kedrick M           10 HOSC-IL                          30.65   44  
  2 Lienhart, Banistre L      10 HOSC-IL                          30.95   43  
  3 Valkenburg, Mel E         10 GILS-IL                          31.17   42  
  4 Foley, Jimmy S             9 POSA-IL                          31.89   41  
  5 Fredrickson, Joey D       10 Sharks-IL                        31.94   40  
  6 Tamulonis, Michael J      10 GILS-IL                          32.01   39  
  7 Ciszek, Krystian D        10 HWSA-IL                          32.94   38  
  8 Lee, Sean T               10 Rbsc Otters-IL                   33.46   37  
  9 Page, Josh T              10 LW-A-IL                          33.48   36  
 10 Anderson, Christopher A    9 HFSC-IL                          33.72   35  
 11 Stover, Shane P           10 LW-A-IL                          33.73   34  
 12 Long, Harlan J            10 HWSA-IL                          33.82   33  
 13 Roper, Zachary W          10 POSA-IL                          33.91   32  
 14 Gates, Elliott M          10 Rbsc Otters-IL                   33.99   31  
 15 Szczepaniak, Andrew W      8 RASC-IL                          35.95   30  
 16 Surma, Evan A             10 LW-B-IL                          36.58   29  
 17 Crosetto, James M         10 OFSA-IL                          36.86   28  
 18 Easterhouse, Mitch         9 EPSC-IL                          37.31   27  
 19 Christo, Nicholas X        9 HFSC-IL                          37.86   26  
 20 Sexton, James J            9 Lightning-IL                     37.89   25  
 21 Mueller, Eric R           10 LW-B-IL                          38.04   24  
 22 Beaudin, Jacob C          10 Lightning-IL                     39.84   23  
 23 Doidge, Tyler             10 PASS-IL                          40.36   22  
 24 Golon, Jack S              9 RASC-IL                          41.24   21  
 25 Rutherford, Benjamin      10 MOBS-IL                          42.31   20  
 26 Tylka, Danny              10 BSA-IL                           42.61   19  
 27 Sallade, Mateo C           9 OFSA-IL                          45.65   18  
 28 Zinnermon, Briante        10 CSSC-IL                          46.36   17  
 29 Munoz, Arturo              9 BSA-IL                           47.41   16  
 30 Sosa, Andy                10 MANN-IL                          50.64   15  
 31 Alvarez, Adrian J         10 Rma Hurricanes-IL                51.36   14  
 32 Abrell, Phillip            9 MANN-IL                          52.13   13  
 33 Conrad, Mike D             9 Sharks-IL                        52.62   12  
 34 Berry, Trevor A            8 Dolphins-IL                      53.99   11  
 35 Pufunt, Michael           10 EPSC-IL                          55.62   10  
 36 Basta, Jacob               9 EASC-IL                          57.19    9  
 37 Ferris, Shane R           10 Dolphins-IL                      58.09    8  
 38 Hansen, Cole               8 PASS-IL                        1:00.71    7  
 
Event 15  Girls 12 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Katie A            12 LW-A-IL                          25.72   44  
  2 Kresal, Katelyn V         12 Sharks-IL                        26.51   43  
  3 Kamper, Brittany L        12 HWSA-IL                          27.22   42  
  4 Zaporowski, Patrycia      12 HOSC-IL                          27.80   41  
  5 Moore, Allison E          12 LW-A-IL                          27.93   40  
  6 Neumann, Brenna N         12 HWSA-IL                          28.05   39  
  7 Felice, Brittany R        11 LW-B-IL                          29.28   38  
  8 Jach, Taylor M            12 LW-B-IL                          29.31   37  
  9 Krull, Carly M            11 POSA-IL                          29.44   36  
 10 Hoeller, Grace            11 Sharks-IL                        29.73   35  
 11 Randich, Kaitlyn M        11 POSA-IL                          30.00   34  
 12 Moran, Amanda N           11 Lightning-IL                     30.68   33  
 13 Smoczynski, Emma C        12 HOSC-IL                          30.78   32  
 14 Lee, Colleen M            12 Rbsc Otters-IL                   30.83   31  
 15 Hays, Cara C              11 GILS-IL                          30.85   30  
 16 Castillo, Veronica V      12 Lightning-IL                     30.90   29  
 17 Nakhasi, Maria S          12 Dolphins-IL                      30.94   28  
 18 Crosetto, Mary Ann        12 OFSA-IL                          31.08   27  
 19 Hopwood, Blair C          11 Rbsc Otters-IL                   31.52   26  
 20 Adamonis, Tess P          12 HFSC-IL                          31.71   25  
 21 Rockey, Kara M            11 RASC-IL                          31.74   24  
 22 Jacobsen, Dana R          11 Rma Hurricanes-IL                31.99   23  
 23 Budil, Maddy R            12 OFSA-IL                          32.01   22  
 24 Kopale, Amy M             11 RASC-IL                          32.08   21  
 25 Doweiko, Melanie          12 EPSC-IL                          32.22   20  
 26 Lafine, Chelsea B         11 Dolphins-IL                      32.75   19  
 27 Lettiere, Annamarie R     11 GILS-IL                          34.79   18  
 28 Grupp, Kate E             11 HFSC-IL                          35.08   17  
 29 Neubeck, Taylor           11 EASC-IL                          35.49   16  
 30 Divinagracia, Allyn C     11 BSA-IL                           35.78   15  
 31 Carberry, Natalie         11 PASS-IL                          35.83   14  
 32 Stonitsch, Mariah L       12 Rma Hurricanes-IL                36.12   13  
 33 Brock, Regina D           11 CSSC-IL                          36.42   12  
 34 Davis, Kate               11 EPSC-IL                          36.78   11  
 35 Alvarado, Alexis          11 EASC-IL                          39.67   10  
 36 Zalesko, Izabela          11 PASS-IL                          40.71    9  
 37 Wischmeyer, Grace         10 MANN-IL                          40.89    8  
 38 Romero, Noemy             12 BSA-IL                           41.98    7  
 39 Rzechula, Abbey G         12 Gators-IL                        42.00    6  
 40 Henshaw, Theresa          11 MOBS-IL                          43.71    5  
 41 Kirchbaum, Anna           10 MANN-IL                          43.95    4  
 42 King, Tyler               11 CSSC-IL                          45.77    3  
 43 Galarza, Vivian           11 Gators-IL                        54.57    2  
 44 Mikowski, Anastazja        9 MOBS-IL                        1:03.45    1  
 
Event 16  Boys 12 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 O'Malley, Mike D          12 POSA-IL                          26.55   44  
  2 Jackson, Steven L         12 HWSA-IL                          27.02   43  
  3 Jannak, Tanes J           12 GILS-IL                          27.28   42  
  4 Johnson, Michael W        11 HOSC-IL                          27.41   41  
  5 Knowles, Jake D           12 Lightning-IL                     27.81   40  
  6 Pearson, Jake R           12 Sharks-IL                        28.71   39  
  7 Senese, Dominic T         12 HWSA-IL                          28.76   38  
  8 Pozzie, Vince A           12 Rbsc Otters-IL                   29.07   37  
  9 Zita, Jeff M              12 HOSC-IL                          29.39   36  
 10 Kennedy, Cal H            11 RASC-IL                          29.51   35  
 11 Gillis, Jacob S           12 Lightning-IL                     29.58   34  
 12 Thrun, Curtis N           11 Sharks-IL                        29.77   33  
 13 Omastiak, Michael S       12 RASC-IL                          29.80   32  
 14 Gallagher, Casey A        11 OFSA-IL                          31.07   31  
 15 Jacobs, Ryan W            12 POSA-IL                          31.86   30  
 16 Smith, Spencer T          12 LW-A-IL                          31.87   29  
 17 Lullo, George J           12 LW-B-IL                          32.63   28  
 18 Wrobel, Konrad            12 GILS-IL                          33.58   27  
 19 McGowan, Conor P          11 LW-B-IL                          33.70   26  
 20 Claypool, Cole A          11 LW-A-IL                          34.07   25  
 21 Korabik, Chris M          11 Rbsc Otters-IL                   34.31   24  
 22 Ortiz, Rafael A           12 BSA-IL                           34.71   23  
 23 Lambton, Michael          11 EPSC-IL                          34.79   22  
 24 Hearne, Logan R           11 Dolphins-IL                      35.09   21  
 25 Kelly, James              12 EPSC-IL                          35.47   20  
