Licensed to Hickory Willow Swim Assoc. Hy-Tek's Meet Manager
Merged Resultsfor SSSC Summer 2006
Summer 2006
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Palos Orland Swim Assc-IL 'A' 1:25.26 80
1) Graves, Natalie 7 2) Lebert, Anne Marie 8
3) Mann, Becca W 7 4) Stefanon, Caroline 7
2 Lwsa - A Team-IL 'A' 1:26.66 78
1) Spearing, Kyleigh L 7 2) McDermott, Fiona C 8
3) Tums, Ava B 8 4) Mitchell, Michaela C 6
3 Tinley Park Swim Club-IL 'A' 1:31.30 76
1) Schultz, Mary E 8 2) DeGraff, Cassidy C 8
3) Wood, Leah R 8 4) Leonard, Maryclare K 7
4 Hornet Swim Club-IL 'A' 1:32.60 74
5 Hickory Willow Swim Assoc.-IL 'A' 1:35.07 72
1) Jahnke, Elizabeth M 8 2) Balich, Amy J 8
3) Vallance, Megan C 7 4) Ortega, Melanie 8
6 Lwsa - B Team-IL 'A' 1:35.75 70
1) Goesel, Brooke L 7 2) Eaton, Nicole J 8
3) Posch, Jessica M 8 4) Claypool, Cortney K 8
7 Oak Forest Swim Association-IL 'A' 1:42.82 68
1) Wagner, Jayne T 8 2) Thompson, Taylor N 7
3) Navarro, Valesia 8 4) Waston, Caira D 7
8 Lockport Homer Swim Club-IL 'A' 1:46.22 66
1) Martin, Rachel L 7 2) Solis, Sharlene N 8
3) O'Neill, Brittney A 7 4) Callaghan, Maggie G 6
9 Great Illinois Swimmers-IL 'A' 1:55.15 64
1) Gomez, Jessica M 6 2) Rohead, Taylor A 8
3) Germino, Mackenzie A 8 4) Kessler, Mandy K 7
10 Palos Area Swim Sharks-IL 'A' 1:55.19 62
1) Kendryna, Kate 8 2) Christian, Emily 8
3) Harkabus, Paige 8 4) Kendryna, Leah 8
11 Bremen-IL 'A' 1:57.88 60
1) Garla, Carrissa 6 2) Kohn, Stephanie 8
3) Ico, Krista 8 4) Puttkammer, Isabelle 8
12 Richards Area Swim Club-IL 'A' 2:04.62 58
1) Noonan, Trisha K 5 2) DeGarmo, Kerri A 7
3) Melstrad, Diana 8 4) Ziemba, Haley 7
13 Romeoville Morris-IL 'A' 2:07.70 56
1) Avila, Mariah N 6 2) Abraham, Morgan A 8
3) Avila, Brooke A 7 4) Szewczyk, Sylvia M 6
14 Chicago South Swim Club-IL 'A' 2:07.75 54
1) Street, Lauren 6 2) Graves, Kennedy C 8
3) Ameen, Imani A 7 4) Evans, Syndey M 8
15 Evergreen Park Stingrays-IL 'A' 2:08.87 52
1) Kremposky, Jaclyn 8 2) Burke, Caroline 6
3) Pytel, Kali 8 4) Monterastelli, Allison 7
16 Plainfield-IL 'A' 2:09.44 50
1) Sanders, Rachel 7 2) Buck, Morgan 8
3) Wagner, Madison 7 4) Crumbaugh, Grace 7
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lwsa - A Team-IL 'A' 1:16.31 80
1) Stratton, Kevin P 8 2) Carlson, Jacob R 8
3) McCaslin, Cameron P 8 4) Jach, Tanner P 8
2 Richards Area Swim Club-IL 'A' 1:27.07 78
1) Szczepaniak, Andrew W 8 2) Noonan, Ryan E 8
3) Healy, Luke A 8 4) Ryan, James G 8
3 Hickory Willow Swim Assoc.-IL 'A' 1:34.71 76
1) Mizeras, Rojus 8 2) Mysliwiec, Jakub 8
3) Witek, Tommy 7 4) Connery, Liam J 8
4 Lwsa - B Team-IL 'A' 1:42.96 74
1) Maze, Mason K 7 2) Kasmierski, Jason T 8
3) Carlson, Josh R 6 4) Lail, Evan T 8
5 Palos Orland Swim Assc-IL 'A' 1:48.82 72
1) Murphy, Michael 6 2) Culver, Jacob 7
3) Friedsam, Collin 7 4) Kilhafner, Luke 4
6 Hornet Swim Club-IL 'A' 1:53.07 70
7 Oak Forest Swim Association-IL 'A' 1:56.76 68
1) Vrba, Tyler R 7 2) Sallade, Mateo C 8
3) Crosetto, Joseph P 7 4) Gillund, Jacob H 8
8 Plainfield-IL 'A' 1:57.26 66
1) Herne, Connor 8 2) Martin, Zach 8
3) Mancera, Miguel 7 4) Oconnell, Ryan 8
9 Great Illinois Swimmers-IL 'A' 1:57.65 64
1) O'Connell, Harry T 8 2) Hofer, Brett J 7
3) Osty, Nick J 8 4) Camacho, Sunny 8
10 Palos Area Swim Sharks-IL 'A' 2:08.00 62
1) Carberry, Jack 7 2) Smith, Wade 7
3) Morrissey, Aidan 6 4) McCool, Liam 8
11 Bremen-IL 'A' 2:21.57 60
1) Hill, Ricky 7 2) Washington, Caleb 8
3) Adams, Raymond 8 4) Marshall, Jake 7
-- Lockport Homer Swim Club-IL 'A' DQ
1) Westberg, Dale O 7 2) Thomalla, Mason R 7
3) Szymanski, Joey W 7 4) Martin, Zachary M 7
Event 3 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Palos Orland Swim Assc-IL 'A' 2:21.02 80
1) Katner, Kimberly 10 2) Guzzo, Caitlyn A 9
3) Krull, Caitlin M 9 4) Krull, Carly M 9
2 Hickory Willow Swim Assoc.-IL 'A' 2:26.84 78
1) DiFoggio, Adrienne N 10 2) Shalabi, Sophia 10
3) Isa, Samyah M 10 4) Jozwik, Rachel E 10
3 Hornet Swim Club-IL 'A' 2:26.98 76
1) Joyce, Kate M 10 2) Poro, Carly E 10
3) Napleton, Mary Kate K 9 4) Shin, Kiana N 10
4 Lockport Homer Swim Club-IL 'A' 2:29.55 74
1) Moran, Amanda N 10 2) Loughran, Abby F 10
3) Callaghan, Annie C 10 4) Finnelly, Anne N 10
5 Lwsa - A Team-IL 'A' 2:31.51 72
1) Beringer, Niki E 10 2) Graves, Madison R 9
3) Linke, Taryn M 10 4) Parkinson, Morgan E 9
6 Oak Forest Swim Association-IL 'A' 2:35.10 70
1) Latocha, Leanne 10 2) Murray, Kyla L 10
3) Schuman, Molly A 10 4) Walker, Elizabeth A 10
7 Richards Area Swim Club-IL 'A' 2:35.85 68
1) Golon, Meg E 10 2) Pohrebny, Molly E 10
3) Schultz, Hannah M 10 4) Coti, Julia A 9
8 Tinley Park Swim Club-IL 'A' 2:41.28 66
1) Ripp, Katie H 10 2) Kresal, Abby E 9
3) Davies, Kristen M 10 4) Leonard, Annemarie K 9
9 Great Illinois Swimmers-IL 'A' 2:42.03 64
1) Hofer, Megan K 10 2) Hays, Cara C 10
3) Tamulonis, Anna L 10 4) Germino, Lauren L 9
10 Bradley Bourbonnais Swim Club-IL 'A' 2:44.62 62
1) Dalde, Celine N 10 2) Kropp, Holly L 10
3) Schroeder, Lucy M 10 4) Chatrath, Sheena 9
11 Lwsa - B Team-IL 'A' 2:47.72 60
1) Van Donk, Emma R 10 2) Brtis, Ellie J 9
3) O'Grady, Dana M 10 4) Wortel, Missy L 10
12 Romeoville Morris-IL 'A' 2:53.97 58
1) Abraham, Lydia M 10 2) Ilavska, Nika 9
3) Woehlert, Alex M 9 4) Jacobsen, Dana R 10
13 Rbsc Otters-IL 'A' 2:59.11 56
1) Dowling, Linz M 10 2) Spohnholtz, Sarrah R 10
3) Burke, Allie R 10 4) Spohnholtz, Hannah S 10
14 Plainfield-IL 'A' 3:09.62 54
1) Tumpane, Kit 10 2) Kelly, Caroline 10
3) Smith, Kelly 10 4) Jansen, Jessica 10
15 Evergreen Park Stingrays-IL 'A' 3:29.65 52
1) Del Valle, Olivia 9 2) Kurth, Allison 10
3) Wall, Megan 9 4) Smith, Natalie 9
16 Bremen-IL 'A' 3:32.81 50
1) Larson, Sarah 9 2) Gunaka, Shelby 10
3) Dryan, Rebecca 10 4) Washington, Capria 9
17 Palos Area Swim Sharks-IL 'A' 4:11.70 48
1) Koeckritz, Deanna 9 2) Galvin, Kristin 9
3) Carberry, Amanda 8 4) Rangel, Joanna 9
18 Eisenhower-IL 'A' 4:15.76 46
1) Winek, Ericka 8 2) Kennedy, Paige 10
3) Neubeck, Taylor 10 4) Winek, Brianna 10
Event 4 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Hickory Willow Swim Assoc.-IL 'A' 2:20.97 80
1) Balich, Paul R 10 2) Amendola, Zack M 9
3) Moulton, Matt A 10 4) Amendola, Nick J 9
2 Hornet Swim Club-IL 'A' 2:24.27 78
1) Shin, Kedrick M 9 2) Clancy, Ryan R 8
3) Lienhart, Banistre L 10 4) Johnson, Michael W 10
3 Palos Orland Swim Assc-IL 'A' 2:26.75 76
1) Apps, David P 9 2) Roper, Zachary W 9
3) Tunney, Kevin M 9 4) Foley, Jimmy S 8
4 Great Illinois Swimmers-IL 'A' 2:38.66 74
1) Tamulonis, Eric J 10 2) Tamulonis, Michael J 10
3) Fitzgerald, Kyle J 10 4) Valkenburg, Mel E 9
5 Lwsa - A Team-IL 'A' 2:38.76 72
1) Claypool, Cole A 10 2) Murphy, Keegan R 10
3) Murphy, Riley C 9 4) Moris, Cody M 9
6 Lwsa - B Team-IL 'A' 3:05.38 70
1) Surma, Evan A 9 2) Chopp, Chris R 9
3) Moore, Jacob R 9 4) Young, Bobby A 10
7 Oak Forest Swim Association-IL 'A' 3:09.40 68
1) Vrba, Tabin J 10 2) Zdanavicius, Zach T 9
3) Crosetto, James M 9 4) Gallagher, Casey A 10
8 Bradley Bourbonnais Swim Club-IL 'A' 3:18.54 66
1) Dalde, Gio C 9 2) Tiwari, Neel 10
3) Batish, Sagar R 10 4) Schroeder, Adam A 8
9 Rbsc Otters-IL 'A' 3:21.75 64
1) Walsh, Tim S 9 2) Rosa, Joey A 7
3) Rosa, Dominic D 9 4) Keegan, Tommy E 9
10 Richards Area Swim Club-IL 'A' 3:38.24 62
1) Flood, Neil T 10 2) Lewis, Michael J 10
3) Alvarado, Carlos 9 4) Fay, Joseph T 9
11 Plainfield-IL 'A' 3:38.99 60
1) Kelly, Brendan 9 2) Buchholz, Zach 9
3) Herne, Zach 10 4) Wolf, Nick 9
12 Tinley Park Swim Club-IL 'A' 3:45.97 58
1) Castillo, Juan G 8 2) Sauerman, David W 7
3) Fredrickson, Joey D 10 4) Frangella, Nick G 10
13 Evergreen Park Stingrays-IL 'A' 3:49.92 56
1) Kovach, Kyle 9 2) Grazevich, Ben 10
3) Pytel, Jimmy 10 4) Bennett, Brad 9
14 Palos Area Swim Sharks-IL 'A' 3:52.31 54
1) Donnelly, Ryan 10 2) Hartman, Steven 9
3) Kachowski, Kyle 9 4) Prendergast, Martin 9
15 Eisenhower-IL 'A' 4:26.83 52
1) Basta, Jacob 8 2) Kennedy, Patrick 10
3) Rosales, Favian 8 4) Swain, Kieron 10
Event 5 Girls 12 & Under 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lwsa - A Team-IL 'A' 2:01.06 80
1) Murphy, Meghan L 12 2) Graves, Morgan R 12
3) Dean, Emily K 12 4) Smith, Katie A 11
2 Hickory Willow Swim Assoc.-IL 'A' 2:01.18 78
1) Hadhazy, Liz L 12 2) Pappanastos, Jamie L 12
3) Shalabi, Anisa 12 4) Kamper, Brittany L 11
3 Tinley Park Swim Club-IL 'A' 2:04.64 76
1) Kresal, Katelyn V 12 2) Hughes, Liz E 11
3) Tasic, Jenna L 12 4) DeGraff, Cheyenne N 11
4 Palos Orland Swim Assc-IL 'A' 2:11.56 74
1) Andrew, Brianna R 11 2) Jenkot, Julie A 11
3) Chong, Carlyn S 10 4) Grotkiewicz, Kelsey F 9
5 Lwsa - B Team-IL 'A' 2:12.64 72
1) Felice, Brittany R 11 2) Brtis, Maggie J 12
3) McLean, Meghan R 11 4) Gallagher, Emi R 11
6 Hornet Swim Club-IL 'A' 2:15.21 70
1) Zaporowski, Patrycia 12 2) Leader, Alden E 11
3) Gurke, Laura D 11 4) Blachowicz, Nicole M 12
7 Lockport Homer Swim Club-IL 'A' 2:18.77 68
1) Kozubowski, Julia A 11 2) Michalowski, Nicole R 12
3) Callaghan, Mary Claire C 12 4) Chittum, Emily 11
8 Oak Forest Swim Association-IL 'A' 2:24.94 66
1) Plank, Nora T 12 2) Nelligan, Colleen M 12
3) Crosetto, Mary Ann 11 4) Martinus, Emma B 12
9 Bradley Bourbonnais Swim Club-IL 'A' 2:26.81 64
1) Coash, Hayley E 12 2) Nakhasi, Maria S 11
3) Oo, Susan A 11 4) Graven, Laura J 12
10 Richards Area Swim Club-IL 'A' 2:28.28 62
1) Szczepaniak, Alyssa R 10 2) Wetzel, Emily E 9
3) Knightly, Jackie M 12 4) Alvarado, Jocelyn 12
11 Romeoville Morris-IL 'A' 2:37.43 60
1) Crawford, Britt A 11 2) Bittner, McKaylah M 12
3) Jacobsen, Laura E 12 4) Sievers, Christa J 12
12 Evergreen Park Stingrays-IL 'A' 2:38.85 58
1) Eiber, Julieanna 12 2) Doweiko, Melanie 11
3) Symanski, Kerry 12 4) Peters, Jessica 12
13 Palos Area Swim Sharks-IL 'A' 2:43.42 56
1) Minota, Brooke 12 2) Haack, Heidi 11
3) Abbott, Sarah 11 4) Carberry, Natalie 11
14 Great Illinois Swimmers-IL 'A' 2:43.67 54
1) Tamulonis, Lindsey P 12 2) Tebo, Alicia M 11
3) Tramutola, Jackie A 11 4) Lettiere, Annamarie R 11
15 Plainfield-IL 'A' 2:47.68 52
1) Ruddy, Alyssa 12 2) Buchholz, Julia 12
3) Morimoto, Sarah 12 4) Jenig, Ryane 10
16 Bremen-IL 'A' 3:32.43 50
1) Larson, Irene 11 2) Olson, Madeline 11
3) Doran, Megan 12 4) Gunaka, Elizabeth 11
17 Eisenhower-IL 'A' 4:22.90 48
1) Ivory, Resina 11 2) Jorgenson, Clare 10
3) Lee, Karess 10 4) Rosales, Karla 9
-- Rbsc Otters-IL 'A' DQ
1) Giurini, Eileena 11 2) Jaramillo, Isabel A 12
3) Beltran, Emily M 11 4) Devereux, Mary L 12
Event 6 Boys 12 & Under 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Hickory Willow Swim Assoc.-IL 'A' 1:58.29 80
1) McDade, Bryce A 12 2) Amendola, Brayden A 12
3) Gallimore, Conor K 10 4) Hadhazy, Brandon M 12
2 Palos Orland Swim Assc-IL 'A' 2:05.17 78
1) Zieler, Stephen 11 2) Grotkiewicz, Stanley C 11
3) Krull, Lucas T 11 4) O'Malley, Mike D 10
3 Lwsa - A Team-IL 'A' 2:13.15 76
1) Cardoso, Michael A 12 2) Vander Velde, Tom C 12
3) Abercrombie, Matthew J 12 4) Murphy, Patrick W 12
4 Lockport Homer Swim Club-IL 'A' 2:18.06 74
1) Sheehan, Matthew G 11 2) Rossi, Anthony J 12
3) Knowles, Jake D 11 4) Mrkvicka, Austin J 12
5 Rbsc Otters-IL 'A' 2:19.84 72
1) Pozzie, Vince A 11 2) Mullen, Jimmy T 11
3) Copp, John P 12 4) Demuro, Sean C 12
6 Richards Area Swim Club-IL 'A' 2:26.69 70
1) Jackson, David B 11 2) Eyer, Tommy R 11
3) Moore, Brian P 12 4) Haney, James J 11
7 Hornet Swim Club-IL 'A' 2:27.93 68
1) O'Toole, Ryan P 11 2) Cai, Jeremy H 11
3) Zhou, Andy 12 4) Zita, Jeff M 12
8 Oak Forest Swim Association-IL 'A' 2:35.50 66
1) Zdanavicius, Anthony W 11 2) Griffin, Josh G 12
3) Stine, Cullen M 12 4) Minnich, Daniel R 12
9 Lwsa - B Team-IL 'A' 2:39.80 64
1) McCaslin, Connor N 11 2) Felice, Zachary M 12
3) McPherson, Cameron J 12 4) Lullo, George J 11
10 Tinley Park Swim Club-IL 'A' 2:41.81 62
1) Mikrut, Tony A 11 2) Thrun, Curtis N 11
3) Roberts, Jake T 12 4) Mohan, Kyle M 11
11 Eisenhower-IL 'A' 2:46.30 60
1) Arellano, Emmanuel 10 2) Cheatom, Marcus 11
3) Medina, Alex 8 4) Middleton, Michael 11
12 Romeoville Morris-IL 'A' 2:50.55 58
1) Lindstrom, Alec M 11 2) Fleishman, Matt R 9
3) Zeigler, Tevon D 10 4) Szewczyk, Andy S 11
13 Palos Area Swim Sharks-IL 'A' 3:04.84 56
1) Cosentino, John 11 2) Stoeck, Alex 12
3) Harkabus, John 12 4) Szajek, Joe 11
14 Great Illinois Swimmers-IL 'A' 3:11.31 54
1) Garren, Broderic L 9 2) Fitzgerald, John L 12
3) Osty, Rick X 11 4) Wang, Alan 9
15 Plainfield-IL 'A' 3:56.30 52
1) Brown, Alex 12 2) Strand, Jack 12
3) Bryant, David 12 4) Mancera, Alex 6
-- Bradley Bourbonnais Swim Club-IL 'A' DQ
1) Nemeth, Anthony D 11 2) Hearne, Logan R 11
3) Chatrath, Ajay 12 4) Matejewski, Adam J 7
Event 7 Girls 14 & Under 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Hickory Willow Swim Assoc.-IL 'A' 1:56.82 80
1) Waszak, Melanie L 14 2) Webster, Kaylie E 13
3) Kuyper, Michelle M 14 4) Cusack, Angela M 14
2 Lwsa - A Team-IL 'A' 1:58.61 78
1) Jackovich, Danijela E 11 2) Toland, Alyssa B 14
3) McCarthy, Jackie M 14 4) McDermott, Callan P 13
3 Palos Orland Swim Assc-IL 'A' 2:00.53 76
1) Katner, Kristen 12 2) Finn, Maryclare 13
3) Pontow, Jessica 13 4) Siefferman, Lauren M 13
4 Great Illinois Swimmers-IL 'A' 2:08.25 74
1) Shellberg, Ann K 13 2) Seibert, Jamie A 13
3) Hutter, Stephanie M 14 4) Shupert, Nikki L 14
5 Rbsc Otters-IL 'A' 2:09.28 72
1) Walsh, Clare E 14 2) Walsh, Kate A 12
3) Preedin, Nai R 14 4) Dorenbos, Audrey A 14
6 Richards Area Swim Club-IL 'A' 2:09.36 70
1) Larson, Eve M 14 2) Noonan, Kerry A 14
3) Healy, Kim M 14 4) Dvoracek, Emily M 14
7 Lockport Homer Swim Club-IL 'A' 2:09.48 68
1) Rodewald, Abby R 13 2) Johnson, Michelle A 11
3) Knowles, Molly E 13 4) Callaghan, Katie E 14
8 Lwsa - B Team-IL 'A' 2:13.48 66
1) Maze, Abigail C 14 2) Zaremba, Kasey L 13
3) Hould, Haley N 13 4) Martiniak, Kelsey R 13
9 Tinley Park Swim Club-IL 'A' 2:14.27 64
1) Maher, Cayla A 13 2) Thrun, Amanda K 14
3) Ochoa, Sarah E 14 4) Hesse, Ariel J 14
10 Hornet Swim Club-IL 'A' 2:15.11 62
1) Hart, Nicole C 13 2) Gluch, Tori O 13
3) Smoczynski, Emma 11 4) Oliver, Jordan M 13
11 Romeoville Morris-IL 'A' 2:17.05 60
1) Devine, Kelsey J 13 2) Cravens, Chelsea E 14
3) Lamb, Heather N 13 4) Dean, Brittnie A 12
12 Bradley Bourbonnais Swim Club-IL 'A' 2:20.04 58
1) Schafroth, Brianne N 14 2) McGee, Janis B 13
3) Bilderback, Molly R 14 4) Bilderback, Carly A 12
13 Bremen-IL 'A' 2:21.64 56
1) Marlin, Dana 14 2) Vivado, Catherine 14
3) Bullard, Melissa 12 4) Perkins, Jessica 13
14 Oak Lawn-IL 'A' 2:24.73 54
1) Foster, Christina 14 2) Egan, Elizabeth 14
3) Callahan, Kristen 14 4) Cassidy, Lauren 14
15 Eisenhower-IL 'A' 2:29.82 52
1) Dalsanto, Alex 14 2) Finn, Amanda 14
3) Shephard, Janae 14 4) Walsh, Jessica 12
16 Oak Forest Swim Association-IL 'A' 2:30.24 50
1) Martinus, Sammy T 13 2) Masterson, Shannon K 13
3) Walker, Rebekah J 13 4) Poull, Vicky C 13
17 Plainfield-IL 'A' 2:32.50 48
1) Morimoto, Emily 14 2) Maybach, Emily 13
3) Lotarski, Emily 13 4) Wysocki, Bailey 13
18 Chicago South Swim Club-IL 'A' 2:52.18 46
1) Cochran, Bria M 12 2) Slay, Sydney A 14
3) Harvey, Angie B 12 4) Washington, Ashley T 11
19 Evergreen Park Stingrays-IL 'A' 2:52.80 44
1) O'Rourke, Katie 14 2) Murray, Danielle 13
3) Cardenas, Alyssa 13 4) McMahon, Amanda 12
20 Palos Area Swim Sharks-IL 'A' 3:05.87 42
1) Wolf, Chrissy 13 2) Cosentino, Kaity 13
3) Dziadkowiec, Samantha 13 4) Ikiz, Eliza 12
Event 8 Boys 14 & Under 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Hickory Willow Swim Assoc.-IL 'A' 1:51.96 80
1) Mohaimani, Arya A 14 2) Pilatowski, Filip F 14
3) Workman, Kyle E 13 4) Hopman, Brian M 13
2 Palos Orland Swim Assc-IL 'A' 1:52.95 78
1) Luzinski, Jason 13 2) Siemeck, Cody M 13
3) Chong, Eric M 13 4) Manchanda, Shivon 13
3 Hornet Swim Club-IL 'A' 1:55.43 76
1) Charysh, Michael S 14 2) Jones, Adam M 14
3) Smith, Kamron A 12 4) Onchuck, Kevin E 14
4 Tinley Park Swim Club-IL 'A' 1:56.67 74
1) Cox, Alex M 14 2) Roberts, Nick A 14
3) Kubik, Trevor S 13 4) Witkowski, Brian A 14
5 Lwsa - A Team-IL 'A' 1:57.66 72
1) Vander Velde, Kevin A 14 2) Jackovich, Petar D 13
3) Van Swol, Kyler T 14 4) Gonzales, Mark A 14
6 Lockport Homer Swim Club-IL 'A' 1:58.89 70
1) Bowman, Chris M 13 2) Welch, Jake R 14
3) Schackle, Jay R 13 4) Cavanaugh, Brian G 13
7 Romeoville Morris-IL 'A' 2:05.39 68
1) Fleishman, James A 14 2) Lindstrom, Matt R 14
3) Sandness, Patrick S 13 4) Ilavsky, David 14
8 Bradley Bourbonnais Swim Club-IL 'A' 2:16.91 66
1) Batish, Suraj R 12 2) Allen, Michael J 13
3) Love, Trey 13 4) Matejewski, Kamil 13
9 Lwsa - B Team-IL 'A' 2:19.01 64
1) Corona, Mitchell J 13 2) Rice, Kevin M 13
3) Veirup, Niel N 13 4) Swiercz, Steven T 14
10 Plainfield-IL 'A' 2:23.20 62
1) Brown, Zachary 14 2) Buchholz, Jacob 14
3) Bruce, Jimmy 14 4) Wysocki, Spencer 14
11 Rbsc Otters-IL 'A' 2:33.98 60
1) Wolak, Kevin M 17 2) Schraidt, Brian J 16
3) Clinton, Drew D 17 4) Crowley, Terry M 15
12 Evergreen Park Stingrays-IL 'A' 2:42.28 58
1) Morales, Alec 1 2) Kurth, Sean 14
3) Symanski, Kyle 14 4) Hector, David 11
13 Palos Area Swim Sharks-IL 'A' 2:43.22 56
1) Galvin, Zack 13 2) Piliponis, Edgar 14
3) Stoeck, Adam 14 4) Zeman, Al 14
14 Eisenhower-IL 'A' 2:45.60 54
1) Burmeiester, Taylor 13 2) Gordon, Alec 11
3) Jones, Kyle 14 4) Medina, Miguel 14
15 Richards Area Swim Club-IL 'A' 2:59.86 52
1) Slowinski, Luke W 12 2) Diaz, Cris J 13
3) Arnatkevicius, Karolis 11 4) Slowinski, Neil M 11
16 Oak Forest Swim Association-IL 'A' 3:01.41 50
1) Putz, Alexander J 13 2) Hennessy, Joseph M 13
3) O'Neil, James J 13 4) Crosetto, Mark A 13
17 Bremen-IL 'A' 3:03.14 48
1) McCabe, Jack 14 2) Rutherford, Connor 13
3) O'Toole, Mickey 11 4) Anderson, R Sam 9
18 Chicago South Swim Club-IL 'A' 3:05.83 46
1) Frye, Mitchell L 13 2) Wilson, Kendrick K 9
3) Zinnerman, Briante 9 4) Brock, Reginald 7
Event 9 Women 18 & Under 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lwsa - A Team-IL 'A' 1:52.15 80
1) Wymer, Stacey M 15 2) Japp, Rachel A 16
3) Whyte, Annalise R 14 4) Reilly, Erin K 17
2 Palos Orland Swim Assc-IL 'A' 1:53.28 78
1) Higgins, Caitlin B 16 2) Jenkot, Jessica M 15
3) Schilling, Alison E 17 4) Glowacz, Monika 16
3 Hickory Willow Swim Assoc.-IL 'A' 1:55.84 76
1) Norris, Sarah E 15 2) Pappanastos, Sofia M 17
3) Finucane, Francesca M 15 4) Moulton, Alex M 15
4 Tinley Park Swim Club-IL 'A' 1:57.95 74
1) Vonschaumburg, Meghan A 18 2) Watson, Emily A 17
3) Travnik, Allison N 16 4) Roberts, Morgan E 16
5 Bradley Bourbonnais Swim Club-IL 'A' 1:58.50 72
1) Culver, Molly E 15 2) Wright, Melissa K 17
3) McGee, Jessica M 16 4) Bechtel, Allison G 14
6 Hornet Swim Club-IL 'A' 1:59.51 70
1) Isaacson, Kelsey E 16 2) Schumacher, Danielle M 15
3) Drouin, Dominique E 15 4) Kassl, Kristine M 14
7 Lockport Homer Swim Club-IL 'A' 2:03.95 68
1) Lardner, Rachel L 15 2) Knowles, Maggie M 15
3) Green, Alexandra T 16 4) Prichard, Brianne N 15
8 Rbsc Otters-IL 'A' 2:05.18 66
9 Richards Area Swim Club-IL 'A' 2:06.28 64
1) Jackson, Amy T 18 2) McCool, Lindsay M 15
3) Moore, Katie A 18 4) Ryan, Emily K 15
10 Oak Forest Swim Association-IL 'A' 2:11.19 62
1) Plank, Nora T 12 2) Blank, Kendra S 17
3) Sinal, Jeanine E 16 4) Jozsa, Terri E 16
11 Lwsa - B Team-IL 'A' 2:12.08 60
1) Hill, Stephanie M 17 2) Paul, Patty M 12
3) Koss, Liz A 13 4) Buck, Jessica T 15
12 Evergreen Park Stingrays-IL 'A' 2:16.59 58
1) Nolan, Amanda 16 2) Pastick, Jillian 14
3) Gritzenbach, Meghan 18 4) Eiber, Johanna 14
13 Great Illinois Swimmers-IL 'A' 2:19.14 56
1) Kipp, Victoria M 14 2) McLean, Jen E 13
3) Valkenburg, Lorelei E 14 4) VanByssum, Caitlin J 15
14 Palos Area Swim Sharks-IL 'A' 2:28.34 54
1) Hartman, Jacqui 16 2) Burns, Mallory 16
3) Brumley, Amanda 18 4) Jankovich, Samantha 15
15 Bremen-IL 'A' 2:31.51 52
1) Mailhiot, Gina 15 2) Mailhiot, Julie 15
3) Vivado, Stephanie 17 4) Grandchamp, Jackie 16
16 Oak Lawn-IL 'A' 2:32.32 50
1) Arnold, Danielle 15 2) Johnson, Jamie 15
3) Janik, Nicki 15 4) Rzechula, Margie 15
17 Plainfield-IL 'A' 2:36.11 48
1) Moore, Nicole 16 2) Lange, Melissa 15
3) Gissy, Mikaela 16 4) Vihnanek, Kelsey 13
18 Chicago South Swim Club-IL 'A' 2:38.19 46
1) Kachingwe, Olivia N 14 2) Harvey, Angie B 12
3) Hugges, Alyce I 15 4) White, Leah 15
19 Romeoville Morris-IL 'A' 2:39.11 44
1) Avila, Ashley B 13 2) Cheshareck, Erin A 17
3) Robbins, Amanda M 15 4) Stonitsch, Mariah L 12
Event 10 Men 18 & Under 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Hickory Willow Swim Assoc.-IL 'A' 1:44.67 80
1) Skender, Kevin M 15 2) Racic, Jeffrey J 18
3) Waszak, Richard S 16 4) Laska, Austin R 18
2 Palos Orland Swim Assc-IL 'A' 1:45.77 78
1) Grandchamp, Bob B 17 2) Stachniak, David R 16
3) Derbas, Jordan J 15 4) Kuchta, Frank A 17
3 Lwsa - A Team-IL 'A' 1:45.81 76
1) Van Swol, Joshua K 18 2) Puskaric, Kevin M 17
3) Lilja, Timothy J 17 4) Kubik, Kevin M 15
4 Hornet Swim Club-IL 'A' 1:46.73 74
